------------------------------------------------------------------------------------------------------------
Hour Sample 1 Sample 2 Sample 3 Sample 4 Sample 5
1 13.98 13.93 14.01 14.06 14.05
2 14.08 13.89 13.98 14.05 13.94
3 13.96 13.91 13.9 13.95 13.96
4 13.89 13.97 13.97 14.00 13.98
5 13.98 13.98 14.06 13.99 13.99
6 13.97 14.09 14.04 14.11 13.96
7 14.08 13.91 14.02 14.04 14.09
8 13.99 13.97 14.03 13.98 14.03
9 13.92 13.95 13.92 13.98 13.99
10 14.00 13.98 14.1 13.91 13.96
11 13.87 14.07 13.93 13.96 14.03
12 14.02 14.04 14.02 13.93 13.94
13 14.03 14.01 13.95 13.98 14.00
14 14.02 14.00 13.95 14.09 14.02
15 14.00 14.04 14.04 13.96 13.95
16 14.05 13.93 13.92 14.03 14.03
17 14.11 14.07 14.06 14.00 14.00
18 14.02 13.99 13.94 13.91 14.04
19 14.02 14.03 14.01 13.94 14.06
20 13.98 13.95 13.95 13.97 13.97
21 13.97 14.04 14.02 13.96 14.06
22 13.91 14.02 13.99 14.00 13.96
23 13.97 14.04 14.04 14.02 14.03
24 14.08 14.01 14.02 14.09 13.98
Prepare an x-bar chart and R-chart that reflect a 99.7% confidence level in order to answer the following questions:
2. What is the x-bar LCL?
( Price 5$) - Contact: businessonline4me@gmail.com
A canning company packages canned soup for a major soup manufacturer for distribution to regional wholesalers. The company processes 5,000 cans of soup each day using an automated packaging machine that is programmed to fill each can with 14.0 ± 0.1 ounces net weight of soup. The company's quality assurance process consists of randomly selecting five cans from the production line each hour and carefully weighing them. Each hour's sample group is considered acceptable if no less than four out of the five cans examined weigh 14.0 ± 0.1 ounces. Sample observations for a 24-hour production run are reflected in the table below.
Hour Sample 1 Sample 2 Sample 3 Sample 4 Sample 5
1 13.98 13.93 14.01 14.06 14.05
2 14.08 13.89 13.98 14.05 13.94
3 13.96 13.91 13.9 13.95 13.96
4 13.89 13.97 13.97 14.00 13.98
5 13.98 13.98 14.06 13.99 13.99
6 13.97 14.09 14.04 14.11 13.96
7 14.08 13.91 14.02 14.04 14.09
8 13.99 13.97 14.03 13.98 14.03
9 13.92 13.95 13.92 13.98 13.99
10 14.00 13.98 14.1 13.91 13.96
11 13.87 14.07 13.93 13.96 14.03
12 14.02 14.04 14.02 13.93 13.94
13 14.03 14.01 13.95 13.98 14.00
14 14.02 14.00 13.95 14.09 14.02
15 14.00 14.04 14.04 13.96 13.95
16 14.05 13.93 13.92 14.03 14.03
17 14.11 14.07 14.06 14.00 14.00
18 14.02 13.99 13.94 13.91 14.04
19 14.02 14.03 14.01 13.94 14.06
20 13.98 13.95 13.95 13.97 13.97
21 13.97 14.04 14.02 13.96 14.06
22 13.91 14.02 13.99 14.00 13.96
23 13.97 14.04 14.04 14.02 14.03
24 14.08 14.01 14.02 14.09 13.98
Prepare an x-bar chart and R-chart that reflect a 99.7% confidence level in order to answer the following questions:
2. What is the x-bar LCL?
( Price 5$) - Contact: businessonline4me@gmail.com
------------------------------------------------------------------------------------------------------------
No comments:
Post a Comment